ITM PRAHOVA
Firme cu sold 0 la comision la 30.04.2012
NR.CRT. DENUMIRE CUI SOLD FINAL TOTAL
1 PERTIX COMPUTERS SRL 16407974 0
2 CHITAR FARM 8596252 0
3 RIARED 21329171 0
4 MARIUS IMPEX 93 4542020 0
5 ODYSELL AGENT DE ASIGURARE 24888097 0
6 AMBASADOR SERV SRL 7089952 0
7 ALEXLEN SERV 8429262 0
8 TRIDENT 3876294 0
9 IONITA PROD & PREST SERV 6824443 0
10 STAN P. NELICA II 25863210 0
11 SC SIM MANAGEMENT SOLUTIONS SRL 19178484 0
12 RODIMILCO 15954450 0
13 SC ALMAR GRUP SRL 24802036 0
14 RENVAL SERV 21260755 0
15 C.A.R. T.A.G.C.M. PRAHOVA 4542616 0
16 S.C.GESAL SERV 18700848 0
17 EUROMEDICA REACTIVI DE LABORATOR 26187957 0
18 PRICOMI COM 19093396 0
19 LIAGIR COM GRUP 21167258 0
20 NORWEST ROMANIA 13633969 0
21 ALE-GE SERV YOUR SELF 21218238 0
22 DRAGMA CONSULTING 23360408 0
23 S.C.AMITOPO SOLUTIONS SRL 24646590 0
24 LORAFLOR CAFE BAR 25659547 0
25 IDILICA COM IONUT 18557587 0
26 ASSIST NETWORK 18135779 0
27 COF CRINUL ALB 1356694 0
28 MASELUTA 17608470 0
29 CAT MEDIA AGENCY 27079902 0
30 FIRSTO COM 14175975 0
31 NATIONAL  COM 6267598 0
32 PROTEM IMPEX 21632123 0
33 DERBY E M G COMEXIM 6141432 0
34 FRANKVAL SERV 23873977 0
35 NAZI PROD 15206050 0
36 KRAFTANLAGEN  ROMANIA 21536614 0
37 TANDEM 4806416 0
38 SBM RO ZIPS 16354020 0
39 AVOCAT PANA GEORGIANA 20394244 0
40 EMA LTD 1318518 0
41 AFA GROUP 23817675 0
42 CONDAL TEK COMPANY 21089842 0
43 C.A.R. MECTA PLOIESTI 4806459 0
44 VILIAT TRADING SRL 18145586 0
45 VIPERMAR GRUP IMPEX 7074919 0
46 DASY  93 4090847 0
47 ONUT 3349057 0
48 CORALEX TRANS 18557560 0
49 S.C RODIMA FARM 7993270 0
50 SEBCOM 16965091 0
51 NAE C.SERGIU GABRIEL II 27621700 0
52 MANA  DESCHISA 13389156 0
53 GLOSTER 15246918 0
54 ASOCIATIA DE PROPRIETARI BL. F. 4 SC. A+B 11746821 0
55 DR.DUMITRU BIANCA FLORINA 20395754 0
56 MANLEX AUTO 21610370 0
57 PERSONAL CONSTRUCT 17596774 0
58 BRAZI INDUSTRIAL PERC 16451651 0
59 ORANGE 3755578 0
60 S.C.LUIGI SI GEORGE 23264729 0
61 OWNERSHIP CONSULTING MANAGEMENT 26066904 0
62 PROCONSTRUCT 4737286 0
63 DUROCAR 16045319 0
64 FRADIAVOLO SERV S.R.L 15700282 0
65 TSM EXPERT SOLUTIONS SRL 26098477 0
66 ZIJACO PROD 14896882 0
67 TEAM CONSULTING 16226595 0
68 SHARON STYL 18958511 0
69 PIETRICICA SRL 6850345 0
70 TOVAL CONSTRUCT 21318105 0
71 GACONATI 23287633 0
72 DEDIU 3756212 0
73 ROBERAL COM SRL 8448434 0
74 YAKI COMPANY 22828862 0
75 GRIDAVIS PREST 27423541 0
76 S.C.CAI BE COM 23495391 0
77 PAB CONSULTING 23101616 0
78 PAULISTA COM 11013952 0
79 ELTI 5031458 0
80 AJA SYSTEMS CERTIFICATION 25199422 0
81 GUARDO AM TRADING SUCURSALA PRAHOVA 17159508 0
82 GRO CONT SERV SRL 23800479 0
83 DEFENSOR INSOLV IPURL 21188161 0
84 ARDA 17234715 0
85 SIS NEOSAN SRL 25648912 0
86 C.M.I. DR.BOCA NICOLETA EUGENIA 26180614 0
87 UNIVERSAL COMRELAXA 3348353 0
88 S.C.SIRUAD GRUP 17289397 0
89 CAB.AV.OPRESCU IOANA 20735600 0
90 TERES CONT 17200895 0
91 BAUMASCHINEN 14179560 0
92 HELIS PROD COM 6959459 0
93 SC ENIAN IMPEX SRL 17409213 0
94 ZADA CONSTRUCT 21489075 0
95 ALMEIDA 16216168 0
96 FEST GREEN DECOR 26098442 0
97 ALIMTEX  NIS 15721510 0
98 CRUCEA ALBA 16053362 0
99 ROCKET DISTRIBUTION 25259761 0
100 MINIBIT NET SRL 18797210 0
101 IZO GLASS 16575552 0
102 AURORA 1328317 0
103 C.M.I.STOMATOLOGIC DR. BUSANU GEORGETA 20408935 0
104 BIETSCH IMPEX SRL 18745785 0
105 EMINA GRUP 18626792 0
106 CIVISO 15157055 0
107 MIRIAV  SERV 18519893 0
108 ARUAL 15818300 0
109 VALDEN 1334718 0
110 DUMBOJET SERV 17229921 0
111 TRIBAND SERV SRL 15700258 0
112 VIRSAL SYSTEMS 12093810 0
113 CRISTI   SOLOMON 1328619 0
114 NICODRA INSTAL 21687161 0
115 DIANLLET COM SRL 9815954 0
116 S.C. PANANA PROD 17077947 0
117 SC ELEMAR SERV SRL 16502674 0
118 PRICEANI 11600663 0
119 DACIPRI CONS SRL 22047110 0
120 CABINET AVOCAT STAN VASILE 20488624 0
121 SC UZTEL 1352846 0
122 OMNIMPEX HARTIA 1321157 0
123 LEAOTUL PROD 10168797 0
124 DIMARALES COM 6823901 0
125 RANCH SWINE 18139703 0
126 IMOLA EXPERT 23437641 0
127 SPECIAL M G 3875957 0
128 FIBERLAN SYSTEMS 18462061 0
129 IRVET 13780471 0
130 CORNEL & ANDY TRANS 21552393 0
131 DUMITRESCU   DUMITRESCU 1303460 0
132 ASOCIATIA DE DEZVOLTARE INTERCOMUNITARA POLUL DE CRESTERE PLOIESTI 25791164 0
133 AMIGI COMPANY SRL 18274750 0
134 C.M.I. MANDA MIHAIU 20557791 0
135 TRIAMAT 16274657 0
136 ESODUT - TDS 17094140 0
137 MAKADO DESIGN 18169119 0
138 PAE EL PAL SRL 17995422 0
139 TERON DIGITAL NETWORK 17107967 0
140 PROCONS TEHNOLOGY 21161484 0
141 CUVANTUL INFO 17506313 0
142 LOVAL 15589991 0
143 ASOCIATIA DE PROPRIETARI 836 14408426 0
144 ANCO STAR 2991945 0
145 SUPSINTOUR 15329517 0
146 S.C.YADIAM ROM 15700274 0
147 CAB IND PUSCASU LIONAS 21485529 0
148 LICAUTO 8948766 0
149 SIMDOR COM 16974685 0
150 S C  MINDAR  CONS SRL 18094652 0
151 BOM  SIN 16633106 0
152 CONSTRUCT CONTAINER 24304279 0
153 MADINA SI GABI AGRO 26288722 0
154 CMI IONESCU VERONA 20971377 0
155 GYELINSTAL 11340539 0
156 JARICOM 15303797 0
157 SISEURO-CON 15917525 0
158 EGEA METAL 18451780 0
159 SILGABIS 11413703 0
160 STEL PROIECT CONSTRUCT 23387357 0
161 ATIHAR 14896890 0
162 C.M.I.DR.DRAGOMIR STEFAN 20519704 0
163 STEINER & CO LEASING IFN 21044468 0
164 BEST FASHION 19198147 0
165 RIADYON COMPANY 18510258 0
166 GIPEX-BAR SRL 15431184 0
167 CAREX TRANS IMPORT EXPORT 16984620 0
168 KOBY IMPEX 18262942 0
169 CAMION SERVICE CENTER 1356597 0
170 DUCLASS MEDIA 27702368 0
171 VIMEK AMBIENT SRL 16916706 0
172 ELITE 2702524 0
173 GOMONTH COM 8575950 0
174 COMPANIA PICCADILY MARIA MANOL.ESCU 1361917 0
175 AUTOCAMPOFLORA 22345566 0
176 S C TDO SYSTEMS SRL 6824435 0
177 VIJEU CONSTRUCT SRL 23387276 0
178 OMNIA CREDIT 20901266 0
179 BIFA VASILE ET CO SNC 1302295 0
180 STICLOFIN 1309404 0
181 LENOX 16021697 0
182 PF CATA COJOCARU ION 20529708 0
183 PLUS DISCOUNT ROMANIA 15139385 0
184 GARANTIS GP 17897823 0
185 INFOTECH UNIVERS 1353051 0
186 LAVINIA 5769472 0
187 REDIS CONSTRUCT 24789417 0
188 ALEXLOR SERV CONSTRUCT SRL 26204594 0
189 CONBIT 6959548 0
190 CORPORATIA CULTURALA SI ARTA INTACT 8102758 0
191 MOSOR L & CO 4000380 0
192 GLADITA TRADING 17713220 0
193 C.M.I.DR.LAZAR OCTAVIAN 20582329 0
194 ALPHAGATE TEHNICA DE AUTOMATIZARE 24919894 0
195 KLARISSA 5840750 0
196 IMVAL INVEST 19114219 0
197 BIEDIMA CONSTRUCT 17416202 0
198 CRYNE 16250658 0
199 GEO MERIDIAN 23459127 0
200 FUMEE COM 14153284 0
201 HALE NORD 11523102 0
202 ECOPROD ENERGY 17631367 0
203 KORYDORAS IMPEX SRL 18678155 0
204 CONVASMIS 11754140 0
205 DM MARIOCONS SRL 22764840 0
206 BISOCEANU&IDRICEANU 3754580 0
207 FLANT GRUP SRL 21274513 0
208 BYCOL COMPANY SRL 18387075 0
209 PRODCOMEXIM U&G SRL 1349450 0
210 POTYGAB CONST 9429708 0
211 FARMA BRAZI 5293912 0
212 BIENMED IMPEX 13479739 0
213 SC SEREX 92 SRL 2994143 0
214 LOGRIMAS COM 10032611 0
215 ECOHOME SOLUTIONS SRL 22316269 0
216 ILY GROUP SRL 15738210 0
217 EWEB INFOPRO 21926404 0
218 V-RO  CENT  GROUP 23418720 0
219 CIO GRAV 24974660 0
220 SEBOGDA 14901784 0
221 CALINA MARIN 21003476 0
222 OLIENA SERVCOM 8066094 0
223 DINO KARMA IMPEX 26109177 0
224 RODAN TRADING 18024398 0
225 SC TINGEN COM SRL 9080518 0
226 CEZAR IMPEX 5724268 0
227 GEMANDIN 19962260 0
228 IMPEX   LHB 5967100 0
229 CRAMELE HALEWOOD SA 1343309 0
230 S.C.ALMIDI CONSULTING 24633549 0
231 H R 4497418 0
232 S.C.GISADI SERV 24121590 0
233 EXPRES SERVICE SRL 1305933 0
234 UCI IRINA VODA LICUTA 25811652 0
235 YPRADO ROMANIA (FOST YPRADO INTERNATIONAL) 24710625 0
236 TRAIFOR COM 19188356 0
237 TAVERUN COM 7273350 0
238 STAFLOR CONSTRUCT SRL 19034527 0
239 ANONIM-94 6088568 0
240 I.I.IACOB ST. LOREDANA-NICOLETA 25957063 0
241 ISEO MONTAJE 25011471 0
242 AGRO COMARNIC 5147704 0
243 FERCRIS ART 24710749 0
244 PERSIDA COM 8474042 0
245 ZOMAD 9774927 0
246 MASTER ROOF PREST SRL 27824675 0
247 MEDIA ONE 6884372 0
248 PF KOSZTA V.DANIELA CAMELIA I.I. 13538479 0
249 TOTAL FOOD PRODUCTION 18163663 0
250 ADILULU STATE 6610806 0
251 AZTECA CONSTRUCT 21707897 0
252 R S AUTO IMPORT 16216133 0
253 JESSICA TOUR 21880110 0
254 AGENTONE ADVERTISING SRL 25601197 0
255 ASOCIATIA PROPR BLOC A17 12521550 0
256 ROM NIGERIN 2703252 0
257 DORAMY GRUP 21089591 0
258 TENTANT 10757253 0
259 SACOV CONS 15867222 0
260 GOKTAS COM 24272916 0
261 TERMOCALOR SERV SRL 16408007 0
262 SCARLAT M ANISOARA MELTIADE 27116229 0
263 CMI DR MARCULESCU FLORENTINA 20035887 0
264 UJCM PRAHOVA 18365140 0
265 VANO GRUP CONSTRUCT 18658603 0
266 ANKA COFFEE DISTRIBUTION 25184235 0
267 MPEC CONSTRUCT 20850154 0
268 S.C.TEOALIS 17077823 0
269 PMD COMPANY 18117420 0
270 SOTRILE SOCIETATE COOP. DE CONSUM 1305097 0
271 SC EPIDAVROS SRL 15376225 0
272 ASOCIATIA DE PROPRIETARI BL.137 VEST 13438542 0
273 BOLDIZSAR V. MARIANA 20711512 0
274 CERNIO 26527765 0
275 GADEMI  SERV 27050388 0
276 PILIGIN MIT 24390300 0
277 TEROTEHNIC 6288477 0
278 CALENDULA FARM 11481376 0
279 BORDEI D ADRIAN GRIGORE  PERS.FIZICA 20971016 0
280 GEVINIS IMPEX 10415412 0
281 OTIRIS XYZ 14361200 0
282 ETALON 93 3877591 0
283 DSD COMPANY 16691751 0
284 IVASIT DIESEL 10577481 0
285 REBECA COM 6239563 0
286 GAMAT COMPANY 17318590 0
287 TERCONSULT 16727227 0
288 KASTRUM CORPORATION 19962367 0
289 KOSTAS EUROMARKET 16826042 0
290 OCTAVSIV TOUR 26458959 0
291 TINLU 14806260 0
292 SEPTER INTERCOM 7368051 0
293 FORTIS FINANCE 21589414 0
294 OLU COM 6696794 0
295 SWISO CONSTRUCT 19258842 0
296 TOPDONA SRL 25811725 0
297 S.C.DENYRA INTERNATIONAL 24919886 0
298 OPREA GHE. FLORIN ACTIVITATI VULCANIZRE II 25588322 0
299 MAXGELL PROD 12810990 0
300 S.C. CEZARA FARM S.R.L. 22745562 0
301 FLEXON COM - SERV SRL 16079010 0
302 HARIDEEA GRUP 23857190 0
303 BINAR SPEED EXCLUSIVE SRL 25184383 0
304 BONVIDOR 13549427 0
305 SWIFT TRIMMINGS 13758245 0
306 GELD CONSTRUCT 25811695 0
307 S C ALPIDA SRL 5562212 0
308 FANDRA PROD 14543104 0
309 VERACRI SERV SRL 23612475 0
310 MARIBET BJ PREST 25071120 0
311 ALVA COM IFN 8596279 0
312 FARMACIA   TERAPIA  PLOIESTI 1353663 0
313 SOCUM SOARE 7660101 0
314 SC MVT EURO TRANS SRL 24304252 0
315 BORA DENT 14481133 0
316 LUSEVIM COM 9853613 0
317 S.C. BEAN SERV S.R.L. 6884143 0
318 MARIROX PROD COM 16726787 0
319 ASPROSOFT 9363875 0
320 FAXY EXPERT 16407966 0
321 BOPLAST TERM 23101837 0
322 MATERO GRUP TRANSPORT 27236411 0
323 DEMARIO IMPEX 6760129 0
324 DRAMIC INTERCOM 7066908 0
325 DAVIDAS COM S.R.L. 16087918 0
326 TERMOGAZ 10984736 0
327 DR TARLEA LILIANA 20393451 0
328 GENIT PROCONS 16097989 0
329 TOP FISH DRILLING & EVALUATIONS 26081840 0
330 ARREDOCASA SRL 15548398 0
331 GENECO  92 1322659 0
332 AMALIND 16654214 0
333 BRIFCAR TOURING 16654290 0
334 PINIRACHE COM 7719799 0
335 ARTSIGN SHOP SRL 24942650 0
336 ROBERT SI DIANA 23944890 0
337 SILDEDA 15407216 0
338 ALROD CONSULT 15257623 0
339 PETER AUTOSERV 24070275 0
340 VIRAGI SERV 16848245 0
341 MARA LUX 1346844 0
342 DANEX 366320 0
343 NESTAR CONSTRUCT SRL 22764793 0
344 S.C. BENDORF S.R.L. 12975459 0
345 RODYBO 11884085 0
346 AGROINDUSTRIALA-PLESEA SNC 3756042 0
347 ANTIK MOBEL 13391229 0
348 SC EDYNIC COM SERV SRL 6128352 0
349 TADI PIEDRA DESIGN SRL 22681566 0
350 DR. POPESCU NICOLAE 1352382 0
351 FIESTA ROMANIA 4386495 0
352 MARMPOPRES 16927403 0
353 TERELL 14491315 0
354 SHOE S LAND SRL 12696721 0
355 EIS CONSULTING 16775445 0
356 LIONS GROUP SOLUTIONS 16515275 0
357 MALDU GRUP IMP-EXP 17916216 0
358 AFYM CONSTRUCT 18353099 0
359 PRIMUS PRINCIPATUS 17596812 0
360 REAL-S 2842650 0
361 CLUB SPOTIV DINAMIC SPORT 9559503 0
362 OFF ROADRANCH 15119477 0
363 SPIN GREEN PROYECTS SRL 17903828 0
364 FLORINA1993 5840297 0
365 ORLLANDO 5420234 0
366 GADENA PROD COM 6824990 0
367 SWISO FORAJ 19072997 0
368 SOVEJA COSOR 1359496 0
369 REMAFON PROD 14927040 0
370 LA ISLIAM 3754114 0
371 SAMICORS 4214287 0
372 DANCELLI CONSTRUCT 25445780 0
373 DESANTOL SRL 8362987 0
374 TEDMAR ELECTRO SERV 22362486 0
375 SOREL TRADING 6635665 0
376 PORTIA SERV 19178417 0
377 B.Q.M.CERT 23146200 0
378 VIS DE CAROL TRAVEL 19135610 0
379 AL  MEDICA  BERLIN  SRL 12564488 0
380 PASTRAVIORUL IMPEX 25673096 0
381 SHAHAR ISROM VEGETABLES SRL... 27061123 0
382 COSTACHE IMPEX 2992410 0
383 ASOCIATIA NATIONALA A COLECTIONARILOR DE ARME 21786190 0
384 DEBRECZY ALEX 16783600 0
385 ANY TOURS COMIMPEX 2705350 0
386 FABIADI PRO STYLE 27043879 0
387 ROLITAS 15340566 0
388 SC GENEL TOURS SRL 9859730 0
389 EMON ELECTRIC 10415382 0
390 CONTROM EXPERT SRL 15185810 0
391 RENADI CONSTRUCT 23406815 0
392 RETAX PRESS 18217526 0
393 ALTURA CONS 11033763 0
394 SYNTHAX CONSULTING 21652732 0
395 MIRCEA 1302279 0
396 D&B SERV 19093370 0
397 ANDRITEAM PROIECT 18964971 0
398 OFICIAL CONSTRUCT 13206445 0
399 JON & LAZA IMPEX 26330029 0
400 MILA COM 15983855 0
401 IMPRESA TECHNICS SA 17745566 0
402 TEOMI CONSTRUCT 22455488 0
403 SUPEROCTA 4386673 0
404 INTREPRINDERE INDIVIDUALA STEFANOIU N.ANTOANETA EL 25623403 0
405 OZNET 15056514 0
406 RONYCULIX SRL 10134530 0
407 LUX GAB 6539498 0
408 ADGIDA COM 2706488 0
409 CASY IMPEX 5406841 0
410 RANIAL 21359601 0
411 GEOSYSTEM 18314413 0
412 ZADUMIT COM PROD SRL 7478925 0
413 LABORATOARELE TONNIE & INGFOR 15237650 0
414 CAZEMATA PROD IMPEX 8210407 0
415 MARDAV 17289494 0
416 CAB MEDICAL BRINDUSOIU  LAURENTIU 20035909 0
417 ELLA WASH CAR 23406777 0
418 SC  HOGMAR CONSTRUCT  SRL 21610508 0
419 BADIP COM 16794943 0
420 CORSER TRANS SRL 20152119 0
421 EUROTUR LAV 19075020 0
422 INDUSTRIAL ADVERTISING 18893595 0
423 INFRATIREA BAPTISTA INDEPENDENTA 4677230 0
424 BIMAX COMPANY SRL 19236046 0
425 VIDOS TRANS 17040689 0
426 S.C. LIRAMEX S.R.L. 1360113 0
427 ILRIA COM SRL 15909301 0
428 DIABRAZIV 14166039 0
429 CIREX PROMETAL 22601370 0
430 PROWATER-ECOSISTEM 26972258 0
431 BLOC 2C 13592540 0
432 PYTER COMPANY 24697704 0
433 MOBAR ADVERTISING 23544338 0
434 ESTEURO-PLAST GROUP SRL 18371575 0
435 ERZANI 15896775 0
436 ESRA 1348462 0
437 PASALB 2705709 0
438 CORONA MTD PRODCOM 6850884 0
439 FIZIOMED ALL 16808224 0
440 CAMBY TRANS SRL 22295948 0
441 SC STEFANESCU SNC 1353817 0
442 SC STANOIU TURISM SRL 15525173 0
443 VOISERV CONTAB 16739094 0
444 LIST 1359712 0
445 SINAIA HOLIDAY 3875965 0
446 ALDCOM 5331382 0
447 KANSO COM SRL 9576504 0
448 SC MANIS COMPANY SRL 18605161 0
449 FLORSIMINTEX 1327508 0
450 PERSOTRANS 9969562 0
451 LIMEX COM SRL 7236271 0
452 BONDA NUTRITIA ANIMALA 24789360 0
453 VEVEUI 17611882 0
454 LABORATOARELE TONNIE 1364018 0
455 NATTIV SELECT SRL 21240952 0
456 EXPERTIZE EVALUARI SI CONSULTANTA 16108190 0
457 SIGNAL TRANS 14384076 0
458 PETROL BENZ IMPORT EXPORT SRL 6508688 0
459 NEOCLASIC OPREA 16941424 0
460 PUCMAR COM SRL 11955020 0
461 GENIRO 14585894 0
462 SUICA 16131126 0
463 AMADEUS 3649267 0
464 NAIRIDA COM SRL 7831279 0
465 DEPLAN 17897777 0
466 BOEMA SRL 3522750 0
467 FLORYS 2000 STROE 1314940 0
468 BIROU INDIVIDUAL DE ARHITECTURA FLORESCU MIRCEA 20582817 0
469 STIZO-TEL 9568536 0
470 VIMATECH IMPORT EXPORT 18117551 0
471 PLUMPES 14806227 0
472 AFINA IMPEX 7329052 0
473 HAS DENIZ IMPEX 4737570 0
474 PFA BARSASTEANU LAURENTIU 20867628 0
475 GENES IMPEX 5621564 0
476 CDS TRANS OIL 19284833 0
477 AS SPORT CLUB HEVECO 16051213 0
478 BRASOR SERVICES 25786273 0
479 DIDITA TRANS 23960313 0
480 TASOZ 2002 3998607 0
481 BIROUL DE TRANZACTII SI COMERT BTC 7368124 0
482 ELPIDA MOD SRL 14244986 0
483 TECRIDO TRANS 20256632 0
484 CRU BESK 16429620 0
485 MOBFOREST 5878054 0
486 ELDAX TRANS 16654010 0
487 RABA CONSTRUCT SRL 17143137 0
488 DUOCRIS 16265519 0
489 GAVISCOM  CONSTRUCT 21521893 0
490 CORNU CONSTRUCT 23459275 0
491 INDUS FLORA 15095726 0
492 NISTOR V.CLAUDIA INTREPRINDERE INDIVIDUALA 26316717 0
493 MANORAMA PRODCOM 9823540 0
494 RODEMI 5724632 0
495 TRANS SERVICE ALIN SRL 1363772 0
496 TELDIS-NET 16365208 0
497 SC MAGAZIN GENERAL MGT 5293963 0
498 SMALL NEW IDEAS 24390415 0
499 FALCONS 4214864 0
500 CREDIT PRO CONSULTINGPLOIESTI 22362397 0
501 VISTEON  PROJECT 16966682 0
502 CMI DR PARVULESCU   PETRU 20499208 0
503 COCTRINA 16898570 0
504 CASETIP CONSTRUCT 14585797 0
505 ENCIP COM 17367126 0
506 GETSTAR SERVICE SRL 6557494 0
507 AGROCIN 1301273 0
508 IPM-PARTNERS ROMANIA 26850340 0
509 SIGAL 1357010 0
510 RENANIA CLERMONT 27681800 0
511 VLAD CONSTANTIN 1.5105E+12 0
512 PICOIL INFO CONSULT 8804531 0
513 LUMADI CONSTRUCT 23899950 0
514 MANUDENT SERV TEHNICA DENTARA 10168711 0
515 S.C.MALYV INSTAL 23708155 0
516 MEDIODENT 16387761 0
517 TERRA TOURS 1317008 0
518 CONJUST 1351697 0
519 OCULOIRIS 15983863 0
520 ARIAS PROD COM 7553296 0
521 CHESCA TRANSPORT 4000348 0
522 PAPI PRODUCTION 18689960 0
523 ANINA COM 6028213 0
524 REXIAL 16288539 0
525 DR. POPA ADRIANA MANUELA 20488292 0
526 PRECHIM SRL 15165724 0
527 BL 182C SC F 12722707 0
528 LOTUS PROD BUSINESS 21994824 0
529 STATESCU CONSULTING S R L 24390482 0
530 SERRA DESIGN INC SRL 25426193 0
531 PASAT 14805647 0
532 SALA DESIGN SRL 16131002 0
533 SITAVA-PROD 6697315 0
534 SC DARIUS 93 SRL 2995602 0
535 SUPER STAR 2000 5121801 0
536 S.C.ZEN OIL DISTRIBUTION 26123783 0
537 PSE ENGINEERING GMBH GERMANIA SUCURSALA PLOIESTI 18438942 0
538 CIP CONSULT 19737764 0
539 GRANAGH DEVELOPMENTS SRL 19737730 0
540 NEUROGIVAL 14636670 0
541 TRADING ANIDA COMPANY 11180578 0
542 MISERDI CON 18124478 0
543 SC  FMCG CENTRAL SRL 24159608 0
544 OLIVGAB SRL 16143856 0
545 RAMOLEX 16166558 0
546 HAAS-C-IMPEX 6557516 0
547 PASCU GHE. GEORGETA NICULINA INTREPRINDERE INDIVID 27563669 0
548 DR. HANGANU ADELINA 20681322 0
549 ROM CONF 4789366 0
550 PROSPER IMPEX SRL 3877320 0
551 MARNAS IMPEX 8848864 0
552 LEXCONSTRUCT GRUP 23667829 0
553 FANE SERV 16744872 0
554 ICEBERG CONSTRUCT 19212306 0
555 COESI INTERNATIONAL 23565381 0
556 RANETE IMPEX 16756176 0
557 ORDERIC 15538149 0
558 ALKO BETON 15446290 0
559 AMD CONSTRUCT CONSULTING 24103020 0
560 SOCOMIZO CONSTRUCT 6212630 0
561 NIAGARA COM 6697757 0
562 RENEGROUP 17051149 0
563 TGD IMOBILIARE 23146146 0
564 HIBISCUS 14109610 0
565 FATIF COM IMPEX 11773982 0
566 S.C.SPIRTHOME CONS 19236054 0
567 STEP IN IMOB 22936449 0
568 S.C.SFINX 1345644 0
569 TASOZ 2704231 0
570 SOC.COM.STUHULET ANDREEA SNC 2701570 0
571 P & D IMPORTING COMPANY 23765487 0
572 SIMPATEX 13771678 0
573 MALARIS M & L SRL 21966581 0
574 TRECO COMPANY 1365560 0
575 EXMACONT 15146900 0
576 CEDRIC SERV 17452604 0
577 ELAROM INVEST GROUP 15225559 0
578 MYLFY COM 15103136 0
579 MIHAI M. STELUTA MIHAELA INTREP. INDIVIDUALA 21169984 0
580 JORTEX UNION 12434780 0
581 S.C.BACMARADY SERV 25393428 0
582 WALROX CONF 17051203 0
583 SC BILANTURI ENERGETICE S.R.L. 21576244 0
584 SC RENNAF DESIGN SRL 17424280 0
585 ANTHEIA GARDEN 25786370 0
586 TERMOINSTAL HVAC 24515780 0
587 KAMARI IMPEX 7000113 0
588 SC ANDALEX COMPANY SRL 21261092 0
589 BELADY IMP EXP 11884077 0
590 TEOVET 17897920 0
591 CMI MUSCELEANU LUCIANA 20761057 0
592 MANIRO COM 8210539 0
593 LOOKCONSULTING 18305954 0
594 ALGATO GROUP 21774373 0
595 NICK CONSULTING 22432646 0
596 TREI-TEAM 19156540 0
597 GABI MONTAJ MARMURA SI GRANIT 25458322 0
598 REDEXPRO STEEL SRL 16365151 0
599 GHEORGHE CORNELIA 2.72022E+12 0
600 PLOIESTI IMPORT EXPORT 2708152 0
601 PAVI CONSTRUCT 17348167 0
602 ONT CARPATI SUCURSALA NEW MONTANA 1333267 0
603 SC POPA & TUDOR 1321793 0
604 ELIOGIL 12075945 0
605 PROTI 14313539 0
606 LUSA CONSTRUCT SRL 23667918 0
607 TERMO BUNEA 17975212 0
608 STOMAVIT 18301316 0
609 SPERANTA IMPEX 4620080 0
610 KUNDIG TECH CONSULT 9620146 0
611 BELARCO IMPEX 9386879 0
612 GEVANCOST IMPEX SRL 17085338 0
613 CAMBIS EXPERT 24710790 0
614 TEAM SKY 21202266 0
615 RAFINES BAZAVAN 8536480 0
616 DRALE & SALES & LOGISTIC & CONSULTING S.RL. 27272392 0
617 COMDIF 1569331 0
618 RAFIGI - SERVICE 18566534 0
619 INTEGRA PARALELA 45 26858904 0
620 TOPICOM Q.R.C. 16756079 0
621 CORATIB COM 10063561 0
622 PETRAS CHIRIAC 3754033 0
623 VIOLETA  C.A. 3522327 0
624 HERA IMOBILIARE SRL 23437650 0
625 M & S HOUSE IMPEX SRL 16806320 0
626 PORTO ROMAN 1299904 0
627 MUGUR  LAC  2005 17120699 0
628 DANIEL 4089770 0
629 SIGIO GROUP 15119361 0
630 TRATAQUA SERV SRL 13612710 0
631 ANADIN 15206077 0
632 S.C.DOX PAPERS EXPRESS COURIER 25054430 0
633 SELECT METAL SERV 26109231 0
634 COBOL CONS 8226403 0
635 CARVAS 11159827 0
636 MIS PROD COM 1359933 0
637 INTERNATIONAL COSMETICS COLOURS 18159123 0
638 RADBAL PARC 16166345 0
639 DAROMAG 16250712 0
640 DIALIS 4542047 0
641 COMIR MIRELA 19379720 0
642 CAR APASCO 9993692 0
643 BADPETROL SA 13166138 0
644 VALLYS DECO 27707276 0
645 ELIPSO DESIGN 21495107 0
646 M.G.V.COMIMPEX 2702885 0
647 SILVA BIC 4215142 0
648 COOPERATIVA DE CREDIT   ALBINA   SINAIA O.C. 3570359 0
649 SC BATIESCU COM 5999994 0
650 EUROFIL CONSULT 13055792 0
651 S C OLDOZ SRL 5079871 0
652 DUOPART CONSULTING 24471862 0
653 SC APOLION IMPEX SRL 8144591 0
654 LUCIA-FRANCI COM SRL 23163007 0
655 KONSOILGAS 15125207 0
656 SC OPTIMATIC SOLUTIONS SRL 17907250 0
657 LARIAN PROD S.R.L. 15909409 0
658 MEDICAL DR MARINESCU IOANA COSMINA 20074363 0
659 INTREP.DE PREST SERVICII GEANY 1361364 0
660 IAN CONSTRUCT SRL 23783858 0
661 LOGESTHER 12951328 0
662 OGODENT 19106984 0
663 I.I.MIHAILA M.VALENTIN 26937706 0
664 CAR HEAVEN MB 26691210 0
665 SIMPROCOM SERV SRL 19924916 0
666 MALYRAD IMPEX 18807330 0
667 RADUTA FARM-PROD 27452075 0
668 OPUS TRAVEL 26052429 0
669 RALLUK PROIECT&CONSTRUCT 25524825 0
670 ZERONE COM 24272584 0
671 WEST GATE MANAGEMENT 25378711 0
672 CAB IND INSOLVENTASI EXP CONTAB 26710770 0
