ITM PRAHOVA
Situatia firmelor cu sold debitor la comision la 30.04.2012
(inclusiv firmele insolvente)
Nr.crt. Denumire cui sftot
1 HIDROJET 1318860 46873
2 BALKOTEX 14166080 42856
3 SC. GAPADD SA. 14373956 20859
4 VANELLIS VENUS 25638480 19238
5 HESS CO SRL 9801371 17444
6 EXTRAPAN 1352145 16262
7 UNIVERSAL MONTAJ DARZEU 1348209 13765
8 REFORMTECH QR 7977143 12894
9 ROWA DANY 14435056 10423
10 GALANT SECURITY 21594941 9486
11 COMPANIA DE TRANSPORT FEROVIAR 12412404 8013
12 SIMONA SERBAN 4386622 7835
13 DOROBANTUL 3196905 6527
14 PETROUTILAJ 1299998 6511
15 SACOBERO IMPEX SRL 11339011 6366
16 FILIMECONS CCCF 12225236 6250
17 LEMN PROD COM IMPEX 12163419 5482
18 S.C.DISBEV SERV 17724911 5458
19 UNIAS GROUP SECURITY 18292064 5373
20 SPS LINEA 14461241 5315
21 GENTI PROD 15805297 4431
22 DAVELIS COM 17278991 4392
23 TENDERCOM INVEST 13470780 4380.5
24 ITECOL TEHNICA 11307176 4351
25 MILIA CONFEX 18543620 4316
26 ORION IMOBILIARE 22804952 4140
27 INCONEX COM 16143740 3866
28 PSV INDUSTRIES 25027990 3412
29 SC CASH FASHION SRL 4000488 3216
30 DIALOX PROD SRL 6696620 3181
31 GEBC TEHNIROM SRL 15312019 3055
32 REGENT SECURITY PRAHOVA SRL 17808443 3028
33 SC REAL BUCOV SA 1303029 2989
34 S.C. RAFIONA S.R.L 15320917 2963
35 SITMETAL SRL 9147065 2939.71
36 CIVIND CONDEXPERT (FOSAT SC PSV CIVIND CONSTRUCT SA ) 25027982 2740
37 PETROMONT 2700957 2716
38 PETROTRANS SA - IN FALIMENT 14512353 2709
39 COSTRADE IMPEX 8904794 2658
40 S.C.NEOCONSTRUCT 17963145 2654
41 PRINT ART COMPANY 22392487 2583
42 ECOLOGICA 14636696 2527
43 FULLCIP TRADE SRL 12946330 2480
44 COGE ENGINEERING SRL 19188321 2438
45 VILA EDILE SRL 18145624 2413
46 BAMOB IMPEX 14119371 2376
47 ALMECO INTERNATIONAL 14896793 2371.13
48 GALIC  THERM 15589886 2304
49 CAM 3999475 2288
50 TRISOLE SI NEACSU 3876480 2281
51 MARGE SPRINT 16908860 2253
52 ORION CONSTRUCTII 2699666 2245
53 NODALPIN SERV 17378400 2241
54 DURSAN 12727658 2195
55 IATAN COMPANY SRL 1324790 2192
56 S.C.DASAM ELECTRONICS 17352281 2028
57 S.C.SEM PAN 24729334 1975
58 MONTSIN GRUP 13848305 1969
59 GIULIA CAFE PIZZERIE 23459224 1939
60 COMETEX 1334424 1928
61 BONIRAM CONSTRUCT 17186910 1922
62 START ERG BURNERS 1348896 1899
63 ROMCONSTRUCT 1348098 1866
64 SISTEME DE CARAMIZI 15322675 1853
65 PLAIUL CONCOM IMPEX SRL 3433270 1813
66 PIRITEX 7134646 1810
67 UNGUREANU INSTALCOM 5420315 1792
68 MAGROX CONSTRUCT 14331071 1736
69 RIMBO 14946166 1723
70 SAMBREC SERV 9157352 1715
71 PICCO BELLO NV BELGIA(SUCURSALA PH) 24345333 1674
72 ESROM CIVITAS OUTDOOR 18371613 1655
73 S.C.ROMLINOS 3431822 1640
74 ANDANA TEXTILE BUMBAC 24667134 1639
75 MESTERUL BRUTAR 17611947 1627
76 RHENAC PROD 16271901 1620
77 SC TURA  PLAST  SRL 13598969 1599
78 EDIL MECANICA 17654760 1576
79 MARIUS 2992444 1545
80 DRAN CONSTRUCT 6824583 1533
81 GENERAL ALFA GUARD SRL 23017478 1531
82 BRAZI OIL & ANGHELESCU PROD COM SRL 9815830 1527
83 AMERO DESIGN 24304546 1526
84 SC DE CONSTRUCTII INVESTITII SI COMERT IMP-EXP SRL 13173178 1495
85 SEMYXIL SRL 13841218 1490
86 ALMYO S.R.L. 2709280 1470
87 FERM CON SULT-ING 13835569 1455
88 TECLA  PROTECT 19379828 1450
89 ELIAN COMPANY 18774667 1429
90 AME-RO COMERT S.R.L. 5840211 1417
91 CONTRANSIMEX-B 9943961 1413
92 RUPOIL SERV 21594879 1408
93 ROTER TRANS 15004590 1403
94 ANNEMAR GRES 16088093 1402
95 REPAFIN 1312973 1393
96 SORGIM COM 9386860 1358
97 CONSTRUCTII CORECO 1347149 1324
98 MACROPLAST 12927427 1321
99 AVIPROD 2002 SRL 14663429 1316
100 DRA SAN 1331215 1282
101 STORSISTEM 8429467 1281
102 LORIC CONSTRUCT 15625032 1277
103 PETRONAS EMBROIDERIES 12510445 1276
104 S.L.S.  PETROBRAZI 9408551 1255
105 HABITAT ART ELECTRIC 18412659 1247
106 PULLMAN TRANSPORT 14388426 1235
107 GIOCRIS GRUP 24633441 1226
108 MMM 11800130 1214
109 S.C.INDVALVES GROUPS.R.L. 12599052 1207
110 ANCOR SGS 11025655 1194
111 ASCENT ACTIV DEVELOPMENT (FOST VIGO GEO INVEST) 19080620 1194
112 VALVIRON PROD 8292008 1183.76
113 ADYA METAL 13909925 1167
114 ALCOR DESIGN 18451836 1137
115 A&A OREZ AGREAT CONSTRUCT SRL 19225896 1131
116 ART EURO CONSTRUCT 24504587 1128
117 IULMART CONSTRUCT 17216778 1124
118 LIMA SERV 24334008 1116
119 PETLAS GRUP 13599026 1106
120 ATR RO SRL 20687171 1101
121 TIAMATCONS 17187095 1100
122 TCIND 1347564 1097
123 UNIVERSAL STYLE 4789820 1089
124 ANDRESIN 17573177 1083
125 SUNOIL COMPANY SA 10729652 1065
126 INTELECT PRESTIGE 17843840 1052
127 ISTARUS CONS SRL 11833383 1044
128 SC AGROZOOTEHNICA DRAGANESTI 1304652 1020
129 CRETU CRIMONTEX 1303940 1016
130 CORTEGA G-RAL CONSTRUCT 11302942 1015
131 EDENCONFORT 21301952 1014
132 MATIZOL 1303223 1013
133 MARKET ANDUTU 25872862 1010
134 RUDOLF FOOD SRL 18687293 1010
135 XPOD 14853857 1007
136 STAVILAR COM 17665041 999
137 INTERIO LINE 15516973 996
138 SANDER CONSTRUCT CONSULTING 18519869 989
139 ODESSA CONSTRUCT 23406742 985
140 BRYELA COMPANY 23030639 984
141 CENTRUL LOGISTIC SI DE SERVICII BERCENI SRL 20256640 975
142 SC ELANDRA INTERNATIONAL SA 7282022 973.32
143 PANGETICA 7970609 970
144 NEGOLEN 3754742 968
145 ROMTROUST CONSTRUCTII 16916749 967
146 MINDRO COM 16317774 962
147 SC EFE CLASS SRL 15103187 960
148 TEHNOSUD ENGINEERING 15056352 958.85
149 PETROLUC SERV 16318028 957
150 S.C.LID`S 5500473 953
151 MALEN CONSTRUCT 17440677 947
152 AMIEL CONS SRL 16592170 945
153 PETROCONDUCT 7328456 940
154 RAEV INDOOR DESIGN 15225524 940
155 CAPITAL TRADE 18302818 939
156 S.C.HOME DESIGN STYLE 24319458 932
157 MORAVIA ROYAL SRL 3432658 927
158 HARACONSTRUCT INTERNATIONAL 3196808 917
159 MAVINNI MOBILI 17811732 915
160 MIREXI TRANS 14990277 913
161 SORTIGO COM 19737659 907
162 MODYALT SHOP 14016392 904
163 TUARON GRUP SRL 21166945 902
164 JADER 14313350 895
165 RALED AUTO 18477585 890
166 RELIANCE ALUMINIU 18616446 881
167 BETYL CONSTRUCT 21632468 874
168 GORNET CRICOV SOC. COOP. DE CONSUM 2992991 873
169 TIPAR PRESS 18709731 871
170 DIANFLOR I.F.N. 15810471 870
171 IREM CONSTRUCT 16543542 868
172 AGROIND  AUREL  VLAICU 1308611 860
173 CCCF SA-FILIALA CFDP PL 15431079 857
174 EDAD INSTALATII IN CONSTRUCTII SRL 16288393 856
175 ANDRAS MOB 2006 18524601 848
176 MILPET TOTAL 12281180 843
177 MOBART DESIGN 12486495 843
178 TINNA LINE DESIGN 26070662 842
179 INDELEBIL  MG COMPANY 18094466 839
180 LAROCA 16108263 839
181 DIANA HOUSE 5136195 838
182 MILAPATH 10204059 833
183 GRANMAR STYLE SRL 18664222 830
184 ALSODI COM SRL 1362840 829
185 RIVACO GROUP SRL 9734558 828
186 RAJID TRANS 16387885 817
187 NUTU 1302066 815
188 BAU CONSTRUCT 14179519 813
189 GEORGIO ADRIANY SRL 18262950 810
190 VICTORIA OVIDIU 1344231 807
191 ANARIA CONSULTING 19259066 805
192 CARNMAR PROD 24580371 800
193 SCHIESTEL 6922786 794
194 RICHYTEX INTERNATIONAL 25458217 789
195 CARDEN CONSTRUCT SRL 16395489 784
196 ADS TRADING 16088034 783
197 MALI MANOLE 12631978 778
198 GEODEZ & CO THEO 12281198 777
199 SIATI 15942693 776
200 IBERIA TEX IMPEX 19200646 775
201 MATRU TRUST 14805868 773
202 ONLY 4 U 4806300 771
203 CHICIURENI EURO CONSTRUCT SRL 22147887 769
204 ANANICU 2707017 766
205 S.C. ILINCA ELECTROSERV S.R.L. 25545283 757
206 ANIKO TRANS 8135119 750
207 GEALVA & LYLY 18581984 746
208 SABE TRANS SRL 18044956 743
209 CLUB SPOTRIV PETROLUL 95 16096959 735
210 EURO 15 2704495 734
211 AUTOSIT TRANS SRL 6259862 714
212 AKA DECORI 18911390 713
213 LILONYA SRL 16927462 710
214 ECCO GRUP 18250131 705
215 CRYBUS AMBIENT 16904477 703
216 HERMAN 1350608 702.94
217 S.C.HOGVIN  S.R.L 11955070 698
218 S.C. REVITAMED-FIT 18666827 697
219 ALIANDRA CONSTRUCT SRL 21451674 691
220 SC ZIREX CONS 17724962 689
221 SC OPTIMOB SRL PLOIESTI 6824508 688
222 S.C.ZACO TRANS 17829870 683
223 DAS CLEAN SERV S.R.L 23406807 682
224 SIMADA 14805833 680
225 S.C. MAYOR SRL 4937381 680
226 ALENA GRUP 15805262 677
227 ACUM ADV SRL 15683726 675
228 HAMI GROUP SRL 21474538 675
229 LOGI TRANS SERVICE SRL 18985940 674
230 SC STRUN COM SRL 17586053 672
231 SC RGS INVESTIMENT GROUP SRL 23459070 672
232 ALU TRADING COMPANY 17200666 670
233 S.C.IZOBELD CONSTRUCT 18376955 667
234 PRESSMEDIA ROM 8044860 660
235 MAKOL SERV 16898383 655
236 INTERNATIONAL CONTRACTING 23303518 652
237 MODIR DR 3876626 647
238 ADST GRUP 14825784 646
239 AKEDI CONSTRUCT SRL 18292226 645
240 CDS INTERNATIONAL TRANS 22562255 644
241 S.C.RADU TRADE HOUSE 2008 S.R.L 24390431 638
242 TEOPAMI 10063200 637
243 SC EXTRAPAN PROD 24600436 637
244 KAMPAS PRODUCTION 17945050 635
245 SUDERA CONSTRUCT 25337452 634
246 AMI SERVICE 21949882 633
247 DESIGN XXL 20723371 632
248 DARVEX 8854483 632
249 ARTDECO PRODUCTION 18183822 630
250 CARBIS PRODCOM 5121992 626
251 POLIGON SRL 13672380 624
252 DENMIRA CONSTRUCT 25140840 622
253 RECOROM 1358660 620
254 S.C.BRIKEL IMPEX 15156980 619
255 S.C. VENEZIA S.R.L. 16673712 618
256 SC ALKAN GENERAL TRADING SRL 11314793 616
257 BAITRANS SRL 21966220 611
258 ALMAD CONSTRUCT 20723282 610
259 IN CASA SRL 15291099 608
260 DURAN 1331134 607
261 EMI CLIM 26390713 607
262 KALITEC SOFT SRL 22046904 606
263 FIERTECH COM 9955834 605
264 LIGRANT 7601849 604
265 RTG 2000 13166146 603
266 SPLENDID IMPEX 2705911 602
267 MACARALE TURN 1605540 600
268 VASY ALEX CON 22768906 599
269 GIGAMET CONTRUCT 18263026 599
270 STEILE IMPEX 7904311 598
271 KLIJ PRESTIGE 14354202 598
272 PETCONSTRUCT MANUEL 18462282 597
273 S.C.IDITH IMPEX 1347270 595
274 FZH CONSTRUCT SRL 23387101 595
275 S.C. MARVAN COM S.R.L. 6432253 592
276 DACONAV COM 9424360 592
277 PRINVEST 18068572 590
278 COMTUR AP 1318470 584
279 ABLASOR CONSULT 23846344 582
280 PALACE APROV 1332318 582
281 LORNY 15459886 577
282 FLENY TRANS 17326142 576
283 FINDA COM 9801355 576
284 REAL 2003 1709788 574
285 S.C. RAISA TRADING S.R.L. 25673088 574
286 ALMIANA GROUP 14299523 571
287 ASPIRINA FARM SRL 7368094 571
288 TOUR SEB 16566104 570
289 SC PANTA RHEI SRL 15525157 569
290 JAN TRANS 16783472 568
291 BEMATI CONS 16806410 568
292 TRENDY COM 16727073 567
293 FOR ACTIV PROFIT 22528288 567
294 LEFTER COM 16612421 567
295 DENY TRANS SRL 19924924 564
296 FINEXT CONST 18594275 562
297 LILODAB IMEX SERV FOSTA(NICE MOB) 17245943 559
298 HALF FOREST 15340590 559
299 LUAX  CLIMA 23325885 558
300 BLISOLUTION GRUP SOFT 16950449 557
301 MELOS TOUR 18449445 557
302 KAVICO IMPEX 1363080 557
303 ICORDAN TRANS 16079133 555
304 ZEN ETIKA CONSTRUCR 22432514 554
305 SC DUOGASS SERV SRL 18326841 554
306 COCO STUDIO STYLE 17724873 552
307 UNITROM COM 10624524 551
308 SC AMANA TURISM SA 22681493 549
309 VAROVAL GROUP CONSTRUCT 18895740 549
310 DRASTO 15077410 548
311 MARLEN PROD.COM 5840700 547
312 CONSINGTOP 1307500 546
313 INFOBAU 23028019 546
314 SC MAYLDOR SRL 15738201 546
315 BIKEZONE 17452655 542
316 MEANTERA 15555115 540
317 ACOVI VIVI 13738272 540
318 SC SERGAB ELECTRIC 19148319 540
319 FORTIME INVEST 16374877 538
320 MIRADO 15896929 537.97
321 VARANIA GRUP SRL 15350012 536
322 LACOMI TRADE SERV 22492230 535
323 TOMISOL AGRO SRL 15247093 534
324 SC ZEITPUNKT INSTAL SRL 18687358 533
325 KING PROIECT CONSTRUCT 19014376 532
326 COM MARFURI GEORGE 1357827 528
327 OROBLU 10504471 523
328 DEL MARKOS DESIGN 18914850 521
329 MODALIS ANDRA 1329142 520
330 INTEAM GROUP 18904139 520
331 POLYMER GLASS 18250026 519
332 MAVIGAB SERV SRL 9492624 518
333 S.C.CRAFIT SOLUTION 26638852 515
334 DOROBANTU LOS ANDES 4090995 514
335 RAMILUP CONSULT 15368605 513
336 ONE TOPP COMPANY 17608356 513
337 MAGNA HOLDING 3431849 512.2
338 VISSOTY COMPANY 22727884 512
339 SIMBOL CONSTRUCT EXIM 18566518 511
340 STEMBCONS CONSTANTIN 15206182 511
341 TURNATORIA CENTRALA ORION 3195284 511
342 TACO  COMPANY 24826809 510
343 TEO-TAIFUN 3649070 510
344 AMALEX COMPANY 22804804 509
345 UNICAT COM SRL 5681248 508
346 PAPA YAM YAM SRL 26510259 506
347 EVENTUS PROD 12300230 506
348 RING GAMA HOLDING 22940598 506
349 CCFACC 1467641 505
350 GOMERA FARM 19212314 503
351 CHIRO FORESTA 16745347 501
352 IZVORUL 1303339 501
353 FASTINSTAL CONSTRUCT 16889970 501
354 TOP IZOCONSTRUCT 23081632 500
355 ANKTY AUTO 18117462 498
356 ALGEBO TURISM 16053524 497
357 COSMOSHOP TELECOM 18594240 497
358 RIXONA COM 10292875 496
359 AQUNYA FLOOR 24483417 496
360 DASCUS SERV COM 13970212 496
361 CONSTRUCTII INSTALATII ASTRA 16240409 495
362 S.C.ALGALIV IMPEX 17936566 494
363 BOTMAN COM 23918947 494
364 ALCRYS IZOLATII 19073003 493
365 RONALIS SRL 3195136 492
366 S.C. WINFENSTER SYSTEM S.R.L. 15866987 491
367 TUMARGEO 13390231 491
368 S.C.MAIA TRANS 15683890 491
369 MAD ZONE 23510777 491
370 IVANOIU  TRANSIVAN  SNC 7000156 491
371 PATROL INST 14512507 490.77
372 CIROM EDIL 21521761 487.02
373 BELONA BAR SRL 13825484 487
374 S.C.ZUA CONSTRUCT COM 24710889 487
375 BDG METALE SRL 17171765 486
376 LORATEX 15743925 486
377 NILETY 3283203 485
378 ARTIS CONSTRUCT 23622290 484
379 RICK & ALICE IMPEX 25238017 482
380 S.C.ENERGIA MEDIA GRUP S.R.L. 16543399 482
381 SOUND & DECOR PARTY 8854505 481
382 ARGUS PRESS 9606940 480
383 " ALBINA CARPATINA "  SRL 3521500 480
384 ROLLY 1313111 479
385 NICOLE SARBU & CO 1343597 478
386 DRIVE PARTENER CO 21687196 475
387 PARTENER GROUP INVEST 22282921 475
388 LOTUS SERV COM 3432453 475
389 FULGA SALCIILE-SOCIETATE COOPERATIVA DE CONSUM 3349340 475
390 ADIBLU SERV SRL 19022662 474
391 INTERIO HOME 22228280 474
392 INDMET CONS 14464345 474
393 SEVENTEAM 17229859 473
394 ELIDA IMPEX 7647307 471
395 RACO HOUSE DESIGN 23017460 470
396 BIG MEDIA RELATII PUBLICE SRL 17218000 469
397 MAVERA  CONSTRUCT  SRL 21966484 466
398 SENTCONSTRUCT S.R.L. 19060283 466
399 S.C.SIANA COM 17171595 465
400 LORINALEX PRODCOM SRL 24451970 464
401 IZOCOR CONSTRUCT SRL 21620714 463
402 EXPROTEHNIC CONSULT 21899512 462
403 DRAMET 17544376 462
404 ISOIL SERV COM 18546669 460
405 STARIO CONSULTING 25071007 460
406 TACROM DRILLING 23458954 459
407 CLAUDIA MONICA 3195853 459
408 ATCAS COM 7066495 458
409 ROMANARG TRADE SRL 12937692 458
410 BONANZA 93 4214015 457
411 MIROSLAV 14816581 457
412 PORA 14744450 457
413 BIDEKO-METAL S.R.L. 16691778 456
414 TODO CONSTRUCT 13993070 456
415 ROMARIO INTERNATIONAL SRL 7539844 455
416 TROIA 2994437 455
417 UTILAJ COMPLET MUNTENIA 19080795 454
418 FRONTAL 5351983 454
419 TERDOMI 15667445 453
420 SC MARAMI INVEST SRL 23360556 452
421 VLAVIDOR INVEST 16418558 452
422 GEOMAV SERV SRL 23661095 452
423 ADROSIAN TRANSPORT 9418423 451
424 PRAHOVEANA 1358091 451
425 TUMO CONSTRUCT 18135728 450
426 IGNOFUG  COMPANY  SRL 14918280 450
427 LEMNIS MOB 14491242 448
428 BOCAI TRANS 18470757 446
429 SC.GESERE CONSTRUCT S.R.L. 14593242 444
430 CEPIC SERV 14990200 441
431 THEDA CONSULTING 21260879 441
432 TEHNOEM DRUMURI SI PODURI 18904350 440
433 ZAZA STUDIO 16816065 437
434 ROCOSMIC SERV 16451554 434
435 GAVICO 15538262 434
436 BICAT IMPEX SRL 18911535 433
437 SNAILTRANS SRL 18566321 433
438 COSIMAGRO PROD 17279172 432
439 SIMETRIC COM 8734371 432
440 AGROMEC PLEASA 7659646 431
441 STHACON CONSTRUCT SRL 16988737 431
442 DALINA LEX 15270827 430
443 COOP CREDIT 3570774 429
444 DACMI GRUP 23999887 429
445 S.C.SANDER GENERAL CONSTRUCTION 25393452 429
446 SC SELYN 11091780 428
447 HOME TOTAL CONSTRUCT 24207365 426
448 VERII MOBILI 17636585 426
449 CALCO PROD 6884038 425
450 SC OLCIMA COM 7823217 423
451 SCIRA 15082572 422
452 STABIL CONSTRUCT 21610664 422
453 NICOSED COM SRL 18958570 422
454 SILVADIM FOREST 17808559 421.85
455 ZENADY IMPEX 5940245 420
456 FESTINA LENTE POPESCU SRL 1354006 419
457 PLOIESTI SHOES 5621246 418
458 VIGO CORPORATE INVEST 22724160 417
459 RAVILI DISTRIBUTION SRL 16745002 416
460 PERIANU 1324820 413
461 CREATIVE ALFACONST SRL 22891827 413
462 ESTAX 16691565 413
463 YKEEA IMPEX 15113423 412
464 CONFORT LUX DESIGN 18990237 411
465 EFAVOR COM 8448400 411
466 PAJISTI 1343376 411
467 ALONIM CONSTRUCT SRL 14658619 410
468 ORVO 11413983 408
469 HISTON MEDIA 25259605 408
470 ELON  CONSTRUCT 18349160 407
471 NILUS 10757199 406
472 DONARIS DANMAR 17409272 405
473 FIRST GLASS 17785331 404
474 TIB INSTAL 22076549 404
475 F-LINE STORES 24667118 404
476 RAMYADI CONSTRUCT SRL 18874070 404
477 RIVIS COM 15337293 403
478 ASOCIATIA SNOW WHITE 16992339 403
479 SUNSET SERV 16673615 402
480 BIL&BIL CONSTRUCT 24081789 402
481 SC MATEO INSTAL SRL 18594216 402
482 ALGABIX COM SRL 14650410 402
483 VIRALIN 15465250 401
484 BLOC 134 VEST 13355196 401
485 ELF-MOTAX 16068738 400
486 TAOLEX IMOB 23687605 400
487 CAMA L&K AUTO SRL 18250000 400
488 DACORA SERV 16928832 398.76
489 GALAXI CONSTRUCT 23175443 398
490 CONSULT MEDIA GROUP 10346797 397
491 CASEER CON 16308210 396
492 SC HORZANTAL SRL 13828839 396
493 CONGRI MAR SRL 21939110 396
494 CAR  CITY 21880030 395
495 TAORMINA INVEST 21167207 393
496 IOMIANDIO 21748340 393
497 KANKU DO SPORT 16451546 392.64
498 ELYCOS SERV SRL 23120316 392
499 ARH TOPO CAD PROIECTARE 17586070 392
500 HOME INTEL 23101861 392
501 S.C.  ANGELION  TRANSCONSTRUCT  S.R.L. 21766664 392
502 MERCED SRL 13390240 392
503 GENIF PROD 18848527 391
504 BE ADVERTISING 18582092 391
505 PATIMAX  PRODEXIM 16265039 390
506 S.C.SEPP S 11368823 390
507 TROLL 16691646 390
508 GEMACO TRANSCONSTRUCT 18904384 388
509 SC BELARY IMPEX SRL 18557510 387
510 S.C.LASER MEGA 17654751 387
511 LUDAN CONSTRUCT 18423976 386
512 ALPHAPROFIL 23977447 386
513 MONTPLAST PRODUCT 22432700 385
514 IULYRIN TRANS 24361363 385
515 S.C.CENTO COMPANY 18197127 384
516 ANDA 5200522 383
517 STOVI COM 5621270 383
518 CARENI SERV 16345227 383
519 DAN MODELS SRL 22643023 383
520 CAMELEON SRL 3877206 382
521 S.C.MACORAM 25140697 382
522 FONTEYN 9893510 381
523 ROGADI COMPANY 18124494 381
524 PAGETO MIHALACHE 11473381 379
525 CYOMAT TRANS 19924991 379
526 FEEN  COM 8575713 378
527 SIADRI SERV 18827923 378
528 TERCOM GRUP 23163163 377
529 BAR DESIGN PROMO 21610583 376
530 MAREX -PROD 16855021 376
531 ELADIS MARCO DISTRIBUTION SRL 25612129 374
532 GES GLASS 20944933 373
533 TRENDY STYLE SRL 18952136 372
534 S.C.VIORCLAR EMAN IMPEX 25116184 372
535 SC INTERNAT CONSTRUCT CO 4000780 372
536 GREEN BETON 23495456 372
537 BILNIUS EXE 16691883 370
538 MASTER TRUCK AUTOLINE 26081831 370
539 DETUBARI SONDE SERVICE 15683998 370
540 COFA SERV 16592367 369
541 OLEXIM 16079117 368
542 RAPI COM SRL 17278940 368
543 COLI STUDIO 24697640 367
544 BUILD CONSTRUCT 19085270 367
545 TANASOIU TUDOR DECOR 21949572 366
546 DUALTECH 16098089 366
547 DALINO CONSTRUCT 22507668 366
548 SC APPIA MOTORS SRL 21441964 362
549 S.C.HORIDAN 15459916 362
550 FANI FANTASY 19200638 361
551 GAPODA 15257534 360
552 GES 1317750 360
553 S C  SAYTRANS COM S.R.L. 17995481 360
554 MIRITIS 7840021 360
555 CHEMICALS DISTRIBUTION M.D 22916620 359
556 KOBALTI CONSTRUCT 15867117 359
557 MADION TRANS 17143161 359
558 FOTBAL CLUB PETROLUL 11655790 358
559 MAKIDA 12879729 356
560 D&D SOLUTION GVD SRL 22547565 354
561 CAR MOTOSERV 17847922 354
562 S.C.FAVIROM CONSTSERV 23708163 354
563 IPPODROMI & CITTA SPA FILIALA ROMANIA 18003034 353
564 BLACK & WHITE IMPEX SRL 24218216 353
565 CASA ANTONIA 23722559 353
566 SACRIVO AGRO 18874135 352
567 SINDICATUL SITECO 13341786 351
568 CAPRIFAN COM 7791417 351
569 ROLAR-CONST 16890002 351
570 MAIRA SRL 4484680 351
571 MACRO INTERNATIONAL SRL 14704634 351
572 PUCINI 10352462 351
573 GRADOSIL CONST 18868150 351
574 S.C.TOV MAZAL CONSULT 23406866 351
575 FAROMI SERV 7529735 351
576 EDU&CATA CONSTRUCTL 21748382 350
577 UNIVEL PROD IMPEX 17026471 349
578 RADEX COM 6318411 349
579 SOCIETATEA AGRICOLA INOTESTI COLCEAG 2703732 347
580 DINATRON GRUP 14806081 347
581 CATA SERV SRL 16502941 346
582 FIRST GLASS GROUP 23101632 345
583 AMKODOR SERVICE 17260870 345
584 TRIGEN AUTO 17393427 344.14
585 SPORTEK COM 21879787 344
586 ALMES CONSULT 16515399 344
587 S C ROYAL DRAGHICI SRL 22179161 343
588 FOCUS FILM 22124840 343
589 SOC. AGRICOLA  CIORANI S.A. 13758334 342
590 CRYSMODES 22029997 342
591 NAJINA M 82 11091772 341
592 ALS TRANS 23594255 340
593 DUOCONS STIL DESIGN SRL 19191920 340
594 1003 IMPEX 1304792 339
595 GAMA SECURITY 25545151 337
596 POPESTI NEGOIESTI 3349065 337
597 COMPEN 5370624 336
598 FLOMAR CONSTRUCT SRL 21774438 336
599 ION TRANS 2008 24600762 335
600 LAPETUS VALETA 26856636 335
601 BIROU INDIV.DE ARHITECTURA GOGONEA VALENTIN 19811941 335
602 FLUX DESIGN 22112803 334
603 DAISACOM PROFIL 15555085 334
604 INCONF PROD FASHION 26645337 334
605 FADESA SRL 15329436 334
606 SERVALEX 4948658 333
607 S.C.NEW URBAN BUILDING 22112854 332
608 VYPOSOLARIS COM SRL 9955800 332
609 S.C.EURO COD SECURITY COMPANY 24285835 332
610 AGROMEC URLATI 1334335 332
611 DAIS DESIGN 16654150 331
612 S.C.  NEOTEL  GSM  SRL 16226730 330
613 MARKETNET SERV 19165689 330
614 S C REMODER SRL 15961210 330
615 MONYZA PROD 16062441 329
616 REDRYNO COMPANY 21939196 329
617 P.S.V. TRUST SECURITY 18429120 328.91
618 SHARPES - BAR SRL 16974774 327
619 METCHIM 1350080 327
620 SYRALOS CONSTRUCT 25116150 327
621 RADEMI INVEST 17108105 326
622 BIANCO NEVE 18128879 326
623 AEROMETALS SRL 18387032 326
624 EDAM GROUP SRL 18885282 326
625 XANTEN IMPEX 23437463 326
626 SORROX CONSULTING 17821388 326
627 MAG TOTAL SRL 5072091 325.59
628 "GANADY" 15237804 325
629 LIELLA SERV 18284169 324
630 MOAGHER LAND 17289540 324
631 AGRICULTORUL 5819651 324
632 PEDRO COM 8066060 324
633 ERIKS BAR 23287404 323
634 TEXOLUT 15548452 323
635 ARAL CONSTRUCT 6539617 323
636 PARTENERS 12191699 322
637 STILMARK CONSTRUCT 14468819 322
638 MIMO IMPEX 10504617 321
639 BALKAN GROUP 22469556 321
640 CONSTIL 1354871 320
641 NEWLADY GIA 21474260 320
642 S.C. TUBIC INSTAL S.R.L. 19379658 320
643 CRISSY M.K. CONSTRUCTII 22326246 319
644 RACOMED FLOORING 22980010 317
645 SC COBO TRANS SRL 17246000 317
646 DIESEL IMPEX 7823519 317
647 FORCRI 14838598 316
648 SARENA SG SRL 16848296 316
649 SNAGOV LIMITED 17989366 315
650 S.C. COSNIN CONSTRUCT 17755152 315
651 ELECTROD ALFA 15568476 313
652 PUICA COM 16691484 313
653 S.C. TRANDANO SERV 10063189 312
654 S.C.ZOLAX CONSTRUCT 18546642 312
655 MPM IMPEX 8391990 312
656 ELECONS TAXI 17683757 311
657 COJOSTAR SRL 15848336 310.52
658 ARUAL CONSTRUCT SRL 22469653 310
659 COMANDRAS COMPANY 23287935 310
660 S.C.CIPRIS UTM GROUP 24814570 309
661 MINIMYX SHOP 23873950 309
662 KONTI INTERNATIONL GAMES 18038032 308
663 S.C.IRIAS CONSTRUCT 25836126 308
664 SC VASVIO-FOREST  SRL 17636640 305
