ITM PRAHOVA
Situatia firmelor cu sold creditor la comision la 30.04.2012
Nr.crt denumire cui sftot
1 PITBULL PROTECTOR 18510290 -557
2 NUOVA LINEA TESSUTI 8226446 -543
3 .EMPORIKES EPICHIRISIS MELELOUDI 26123724 -486
4 TONNIE ANALYTICA 22745341 -371
5 TOOINGCONSULT 15201860 -280
6 DYDY IMOB CONSULTING 18543484 -234
7 CAI DE DANG (FOSTA ALEXIA) 1325256 -200
8 AMASS INTEGRAL SOLUTION 22238462 -175
9 PUBLIPETROSPORT 12339940 -170
10 DENMAR DISTRIBUTION 22667448 -164
11 ASOCIATIA RAZVAN IORDACHE 18064317 -156
12 AGRALEX 5585496 -148
13 S.C. WINFENSTER PLAST S.R.L. 16854816 -145
14 MAIN TRANS 16053443 -145
15 COLINE ANA 24504854 -143
16 TIMKEN ROMANIA 3196778 -138
17 KARPATBAU CONSTRUCT SRL 16439429 -137
18 ORTODENT 1330414 -135
19 ELCRIVET 17745647 -135
20 NIALKOTRANS 15113440 -128
21 KOSAL-AGROSERV 21359768 -126
22 FAX MEDIA CONSULTING 15185560 -123
23 ENKOMAK PROD 24159640 -123
24 S.C. KOPLAX SRL 11737793 -123
25 SANTARIN COM 8910699 -122
26 II NASULEA ELENA MIHAELA 25981185 -116
27 PROFIRAND 16062492 -115
28 SC CCA TEHNOREX SRL 12609067 -114
29 AMIDALA GROUP 17953745 -114
30 CRISTVARCOM CONSTRUCT SRL 24832339 -113
31 IULIANDRA GROUP SRL 18930820 -110
32 CARDUELIS 17305476 -109
33 TRIDO PLAST IMPEX SRL 19102257 -109
34 ALMY HOBY 18885380 -109
35 RILO SPAXY 15103144 -109
36 NR. 309 14521106 -109
37 VERTIMEX DAL SRL 17724954 -108
38 CLUB SPORTIV ALLA DANCE 17616090 -107
39 BUZRIO 4497566 -107
40 MOREDI SERV SRL 20416377 -106
41 CLEAR COPY 14252067 -106
42 DALY MOBITERM S.R.L. 24218364 -105
43 CASA SPERANTEI 11360617 -104
44 SC EVAL CONSULITNG SRL 20553056 -104
45 MAGDA FARM S.R.L 23783742 -103
46 MAGNICONST 12882473 -103
47 SC AK&SONS PET SRL 12475801 -103
48 SANOMED 16709816 -102
49 MOBYREX COMPANY 22315964 -102
50 FORESTSILV 4861410 -101
51 GASTRO MC FOOD 21652880 -101
52 SC CONST INSTAL T MARIO SRL 7806216 -100
53 KALOMIN IMPEX S.R.L. 7904451 -99
54 PROPACK ROMANIA SRL 9309469 -99
55 MEFIN 1332032 -99
56 BABY PUF PROD 6101390 -99
57 FALLOW 3570758 -98
58 GHICONS CONSTRUCT SRL 18439115 -98
59 BARNA I GHEORGHE INTREPRINDERE INDIVIDUALA 20734788 -98
60 ECM TEHNOINSTRUMENT SRL 11340520 -98
61 VILA CAMELIA 16365267 -97
62 CMI DR.IONESCU HORIA 20787944 -97
63 S.C.NIDOMAX IMPEX 15805181 -97
64 CINDERELLA 14611942 -97
65 VIROMET CONS SRL 16354179 -94
66 LUCLEAN IMPEX 14252091 -93
67 STAIMOR TRANS 18965020 -92.87
68 BIBEV COM SRL 16121645 -92
69 MONTANA TRANS 4251005 -91
70 MARIUCA TRANS COM 23817659 -90
71 NEGHINITA 16178005 -90
72 IODRA AGRO 21167347 -89
73 DENEB-SYSTEM 18643084 -89
74 DRAFOR 16079125 -88
75 TELALEX PROD COM 6267300 -88
76 ELFONE INVEST SRL 26459008 -88
77 MERVANI INVEST 15329509 -87.8
78 SANOS CONSTRUCT SRL 4388410 -87
79 BIROU NOTARI PUBLICI ASOCIATI TUDOSE 18487651 -87
80 ARHIPRO SOLUTIONS 25646857 -87
81 VECTRONIC SECURITY 17077866 -86
82 SC ALIGERIA PROD SRL 7066681 -84
83 TREZORERIA PLOIESTI(MF ACTIUNI GENERALE) 2844936 -83.97
84 CIPIMAR COM SRL 6959424 -83
85 RIPEMA TOUR 18616535 -81
86 CADISY-T 4822667 -80
87 VITCOM 7791352 -80
88 VLAD DISTRIBUTIE 15828339 -80
89 OCTAVY FOREST 17534208 -79
90 BNP DIANA CRISTINA IONESCU 20584427 -79
91 DURIS COM 7801855 -79
92 FINTOOL MULLER MACHINES 21792523 -79
93 AMIGO COM 4806661 -79
94 MERIDIAN CO 1321602 -77
95 MVM AUTO SERVICE SRL 15475512 -77
96 ALFIC SERV 7719810 -76.31
97 MAXIMUS SRL 16265381 -76
98 ROSTER 5586076 -75
99 IRICO CONSTRUCT 18786939 -75
100 GREEN HILL 14733591 -74
101 BIRD-CR 14934188 -72
102 DEBUT COM 13676609 -72
103 EUROSIN TURISM 13907827 -72
104 UNIUNEA JUDETEANA SANITAS PRAHOVA 11811784 -72
105 MICHELIN ROMANIA -PUNCT DE LUCRU FLORESTI  RESAPAR 25075246 -71
106 SINDICAT PETROMSERVICE BAICOI 12567980 -70
107 INTIM SN 5669490 -70
108 RESAM PAN 7384383 -70
109 NIS PROD CONSTRUCT 19379968 -70
110 BIPRESS SRL 14585878 -70
111 ASOC PRIETENII CASEI ROMANO-FRANCEZE 9146922 -69
112 NEW VISION BROKER DE ASIGURARE-REASIGURARE 22179331 -68
113 QONSULT 17120680 -68
114 DRAGAN NICOLETA NOTAR PUBLIC 20641484 -67
115 XCHEM 17131396 -66
116 POPAS ALPIN 9147022 -66
117 AERTOP 17040484 -66
118 SIFRA TRANS SRL 16308032 -65
119 ADYLAD CONSTRUCT 22916794 -65
120 AMIRAL   92 SRL 2709476 -65
121 MARVAL CONS 17596693 -62
122 AMANDA EDIT 13711889 -62
123 DOCTOR PACESCU NICOLAE 20640187 -58
124 SCOARTA SRL 16143708 -58
125 SC VITAHELP SRL 12689732 -57
126 IMCOM 1356236 -57
127 S.C. MORARU S.R.L. 4937233 -56
128 RAJ & CO 4789650 -56
129 SC MARSAL CONSULTING GROUP SRL 14613102 -55
130 DAFINA ROCOM 7328936 -55
131 VICAM CONSTRUCT 23944962 -54
132 DINULESCU 1300529 -54
133 ARTEX TRADING 2117121 -54
134 DARODA GROUP SRL 23146367 -52
135 GIC CONSTRUCT 18010880 -51
136 SECUFOR 18169143 -50
137 MAD GAMES 18510282 -49
138 CIBO GROUP 17550718 -49
139 EURO IMPEX 1351298 -49
140 COSMAROIL TRANS 24424666 -49
141 MIRDUM COM 18371737 -49
142 GICSIMO 6696131 -48
143 MARIA SRL 1356112 -48
144 SIOSTAL GROUP 23227194 -48
145 IONEL CONSTRUCT 21383499 -48
146 SOEZ 11021998 -48
147 ASURA IMPEX 6405887 -48
148 FORIUL PROD 6557400 -47
149 .VASREP PETRO CONSTRUCT 15157101 -47
150 LUCKY IT COMPANY 22413733 -47
151 BITAGRO 11575497 -47
152 FAMIGA 13925823 -47
153 DINU ELEONORA 21327189 -47
154 VOSCA 16027959 -47
155 FLASH INTERNATIONAL TRADING 5573882 -46
156 SIALT SERV 15590260 -46
157 SUNPROTECTION CORP 15700460 -46
158 NICOVIN COMPANY SRL 19583118 -46
159 PF  BULLEI GRIGORE 20842828 -46
160 SC UVEX IMPEX SRL 2994526 -46
161 BIROU NOTARIAL NOTALEX 25382836 -46
162 RIMARINA 16288423 -46
163 PRESCUREA COMSTRUCT 18885487 -46
164 RORAD COM 17975115 -45.5
165 EFT SERVCONS 21359660 -45
166 HAMETNER 17016133 -45
167 RAI MODEL 6198021 -45
168 SC CONTROLLING IN HOUSE EXPERT SRL 23360416 -45
169 TAPIMOB STAR 18423933 -45
170 PIKANORE 16999400 -45
171 CONTAN COM SRL 6508327 -44
172 DEALERINVEST LEASING IFN 14602618 -44
173 LISAGRO - CRIS 19737861 -44
174 DENY PROD SRL 17558827 -44
175 MARALFI CONSTRUCT 17936345 -44
176 PAGOS SERV 9893634 -43
177 MULTICOM SERVICE 3282577 -43
178 LAUCRIS 16329736 -43
179 ALTINFO 10648337 -43
180 NOVA CONS 5165590 -42
181 FOREX AMD 18377012 -42
182 EPSILON 1318143 -42
183 SMIRNA MARKETING 24600827 -42
184 ROCADRIA  CONS  SRL 18533677 -42
185 BEYOND COM 7932494 -42
186 SC LENTILGLOB SRL PLOIESTI 14119436 -42
187 GE DAN 3194440 -42
188 DATA NETWORK SYSTEMS 17724997 -42
189 BLOC J6 12864744 -42
190 ADICONS GRUP 19053790 -42
191 CRIONIS CONSTRUCT 22667677 -42
192 SC NIVAMI DISTRIBUTION SRL 13421435 -41
193 SC AH TB SERV IMPEX 6056531 -41
194 SOCIETATEA AGRICOLA RECORD BABA ANA 1309765 -41
195 WATER TECH TEAM SOLUTIONS 25097490 -41
196 TECHNOPHAR EQUIPMENT AND SERVICE 8482100 -41
197 VOPSINEL 1328384 -41
198 ARGE COM IMPEX 19034454 -41
199 MONTANLUX TRAVEL 18958686 -41
200 ERUMIV COM 14289473 -41
201 ZEST COM 14954452 -40.58
202 DASEV CONSULT 17040344 -40
203 RADSAT 15247069 -40
204 DIMAS CONSTRUCT S.R.L. 16745215 -40
205 DOFEL DISTRIBUTIE 10158386 -40
206 CELFORI COM 9993595 -40
207 SC"BRADEASA CONST 18594259 -40
208 PARAPRODFARM INDUSTRIES SRL 14644508 -40
209 BREBEANU INDIANA 20971628 -40
210 LYOD TOUR 15119469 -39
211 UNG PRODCOM SRL 18402426 -39
212 TORODIS CONSTRUCT 11374132 -39
213 MENDOZA 11051000 -39
214 ASOCIATIA LOCALA DE TURISM AZUGA 10367579 -39
215 S.C.ROCEPA SERV 10112036 -39
216 RALEHO COMIMPEX 8135178 -39
217 S.C.FORM-EXPERT 21082747 -39
218 BALEXIM COM 8973999 -39
219 PODENII NOI SOC COOP DE CONSUM 3349693 -39
220 FAUR 1306033 -39
221 LIA LUX IMPEX 6016995 -39
222 CAMICOS 5621084 -39
223 BRITISH AMERICAN TOBACCO(ROMANIA)INVESTMENT 7095210 -38
224 ZORATECH SOFT 15311986 -38
225 SC HAN DEALUL VIILOR 2008 SRL 24374304 -38
226 ZYD INSTAL 17798129 -38
227 LOCOMOTIVES MANAGEMENT 24361231 -38
228 ALL GLAMOUR ASC 17829934 -38
229 PERFECT VIEW 14388221 -38
230 STELDAV COM 23977579 -38
231 PRODCONSTRUCT IMPEX SRL 3521801 -37.55
232 ZEL-CON 8156766 -37.5
233 PANINA SERV 6696557 -37.33
234 OCMARIDA SERV 8429351 -37
235 BIVOTI CONST 10624621 -37
236 AXYGAB TRADING 16999450 -37
237 HIT HOUSE SRL 18709847 -37
238 ZYD GASSCON 23800401 -37
239 CAMILL 1324803 -37
240 FLORDIN 16308164 -37
241 ABIES ALBA MIL 2707319 -37
242 FELIX COM  94 5522315 -37
243 SERANO CLOTHING 18282370 -37
244 FETITAL 18075782 -37
245 MIL CONSULTING 17936310 -37
246 FLABOR LICSPROD 11180403 -36.64
247 TURNOREF 17897858 -36
248 ALEXANDRA 2002 4937373 -36
249 S.C.SAGIK COM 16345413 -36
250 ALICAM SAV SRL 23944768 -36
251 DENER IMPEX 8168086 -36
252 SC TINERETUL CIRSTOCEA SNC 1311153 -36
253 GREEN HAPPY TREE 23459305 -36
254 ALDI 1351980 -36
255 VIPOP  CONSTRUCT 23387454 -36
256 FIBEC HOLDING SA 12619818 -36
257 MALBIZVO PANIS 9548148 -36
258 DR.CERGAN CRISTINA 21067801 -36
259 SC  ENAR TRADING SRL COMARNIC 15165830 -36
260 X-OIL GRUP 12730416 -36
261 ZID CONS 14806154 -36
262 GECAM SPERANTA 16226757 -36
263 DORMIDA  COM SRL 17755144 -35.78
264 RIBOG R&B  SRL 17829896 -35.32
265 MERY 2000 1326707 -35
266 CMI DR. MATEI TINA 20488322 -35
267 ANDREAS INTERNATIONAL 5351436 -35
268 SC LARIPLAST SRL 5094324 -35
269 LAURPELE CONS 23030930 -35
270 TOPCONSULT LTD. 1332890 -35
271 ARTE DEI COLORI 16654117 -35
272 SACU DESIGN SRL 19737853 -35
273 PASTORALA APIUCOLA 8904859 -35
274 AURSIN 2995327 -35
275 HELCOR 15667496 -35
276 LAZMINCOM IMPEX SRL 5604466 -35
277 PREDO IMPEX 5331455 -34
278 ELAN PRO DESIGN 22845081 -34
279 SC.COMAGRIND SA 1358040 -34
280 PETROSEL 1311005 -34
281 EUDOM GRUP 22179471 -34
282 LADOX COM 9793023 -34
283 SIRAMO 14430830 -34
284 SELECT P 1361259 -34
285 FASHION GROUP 24536244 -34
286 LICURICI COM 8575888 -34
287 S.C.MERMICAM COM 21595025 -34
288 TIBILD 16008868 -34
289 CLUBUL SPORTIV CONPET 9033753 -33
290 IKAHIA CONST SRL 17271659 -33
291 SC KITINC DINAMIC GRUP SRL 16928948 -33
292 STEFANICA NATALIA 20842720 -33
293 CRC GRUP 22295913 -33
294 SISOCA  CONSTRUCT  SRL 17586223 -33
295 GUPAL CONSTRUCT 16166426 -33
296 ELECTROCONSTRUCT SRL PLOIESTI 5407430 -33
297 ROANDY COMPANY 18003050 -33
298 SILVIPAL SERV SRL 15590147 -33
299 ONIX 91 1320585 -33
300 STAVO SERV 13692264 -32.88
301 SC FLORA COM SRL 5586041 -32
302 MARIMAR IMPEX 9785489 -32
303 S C PARKOEURO CONSTRUCT SRL 16451643 -32
304 SINOVAL COM 9440668 -32
305 S.C.SERDIA SERV 18893609 -32
306 IOGATI CONSTRUCT 19178476 -32
307 FORMAFIT AMBIENT SRL 9816038 -32
308 SAMICRIS CONSTRUCT SRL 24515950 -32
309 BICRISAL INVEST 14701468 -32
310 TRANS LOGISTIC 21089532 -32
311 S C MOMENTUM PROJECT S R L 15528668 -32
312 S.C.RAYMUS IMPEX 10795311 -32
313 ALUCOBOND S.R.L 19240705 -32
314 CARLA DESIGN SRL 22193069 -32
315 SC FOTMIDTRANSCON SRL 10699373 -32
316 C.M.I.STANESCU DAN 20520725 -32
317 CLEPSIDRA SERV COM SRL 6540204 -32
318 VILMA 5473263 -32
319 SONMAT TRADING 18965055 -32
320 DURLESCU IMPEX 14006194 -32
321 TANVAL CONSTRUCT 15848298 -32
322 INTREPR.INDIVID SASU I FLORIN 27165744 -31.5
323 ROPLANT 5769480 -31
324 TIGER 2994488 -31
325 CHANCE MEDIA 16262512 -31
326 MIMAND 10466289 -31
327 LUXOR BN 2706526 -31
328 IMPRIMERIA COSTACHE 9823060 -31
329 ELMETA SERV MACARALE 24874695 -31
330 BATRANEANCA SRL 5241921 -31
331 LOGMAX COMPUTERS 14331012 -31
332 ANGHELOIU TRANS 23667985 -31
333 EPACONS 14970113 -31
334 ROVALAS 16523340 -31
335 REGENT HELIX AS 17858190 -31
336 ANGIS 4620609 -31
337 GIGABOR COM SRL 8988418 -31
338 SAFIR COMPANY 22980037 -31
339 AERO FOX 22075691 -31
340 S.C.ELECTRAFIL 12810981 -31
341 DODZIN 10321318 -31
342 S.C. GAVRI IMPEX S.R.L. 20827674 -30
343 CRINUL ALB D.D.G. 1333275 -30
344 RIVIERA GREEN 15247000 -30
345 CARAIZO SRL 15028336 -30
346 PASADENA IMPEX 9467809 -30
347 SC SYMLINK CONSULTING SRL 16612707 -30
348 RISTAR 15917550 -30
349 VENDOS IMPEX 7735662 -30
350 TRATUS  IMPEX 7647293 -30
351 SC GREENZONE NETWORK SRL 17367207 -30
352 KARA BABY 21610559 -30
353 IVCODENT 1331274 -30
354 URGODENT 15896856 -30
355 LULU COM 8603996 -30
356 MECHANICAL TECNO SYSTEMS 17206847 -30
357 GRAAL DISTRIBUTION 10504579 -30
358 ELEAD CONSTRUCT 21926714 -30
359 VERBAN INSTAL 22889380 -30
360 EXTREM INSOLV IPURL 21701380 -30
361 DM SUPER FORTIS 5121704 -29.21
362 RINOS 1332105 -29.16
363 RP FINANCIAL CONSULTING 22179382 -29
364 ALEXE M NICOLAE CULT CEREAL.INTR.IND. 21091885 -29
365 NANOTEL 15064347 -29
366 SC PAVEL &CO ORIZONT 1311307 -29
367 CASIMO PSC SRL 4986295 -29
368 ALPIN 950 5585402 -29
369 CORNELIUS IMPEX 4763790 -29
370 PAIS ADRIAN 20529643 -29
371 BELADONA FARM 92 SRL 2708772 -29
372 S.C.AJA FOOD CERT 23162869 -29
373 TUDCOM 5999846 -29
374 SC GALEXIM SRL 1323697 -29
375 BIMBO 92 3431598 -29
376 BEMAN 8910435 -29
377 TECHNOSYS GROUP 15320941 -29
378 SC PROMICONS TRADING SRL 14373921 -29
379 BIROU NOTAR PUBLIC CALIN V. MARIA 20648423 -29
380 LARIPREST 14868912 -29
381 RAC FILIALA DRAJNA SRL 15471928 -29
382 COM GAZ 5840696 -29
383 BETHKE MOCANU SNC 1350390 -29
384 D-VISION MEDIA SRL 20152178 -29
385 CALTABO CONSTRUCT 17690959 -29
386 C.M.I DR. ZARAGIU ADRIANA 20196417 -29
387 ANDY MEX 5681442 -29
388 LUDISOR COM 7810381 -28
389 ANIRA 16345391 -28
390 FLOREAL CONSTRUCT SRL 15217564 -28
391 SC COPSEPT COM SRL 7090655 -28
392 ORNEA 14219010 -28
393 GYSPAN 15478217 -28
394 LOGAN PLUS 12510470 -28
395 ZEN SPORT 7303494 -28
396 ELECTROCOM C-TA SUC BAICOI 1316088 -28
397 LAVANDA PLUS 18362275 -28
398 RAVMANN 12629170 -28
399 ROGECLAR SRL 1354731 -28
400 VALDELA COM 7823403 -28
401 ZALA CONSTRUCT 19502482 -28
402 TOIA MERCADO 15896880 -28
403 ELMAR SERV SRL 5265700 -28
404 SCARPALAND 15225583 -28
405 DRASANI RMR SERV S.R.L. 8044533 -28
406 SINDICATUL LIBER PLOPENI 3649100 -28
407 RISTON CAR 16916790 -28
408 EBENIST 15459940 -28
409 PIS 11180497 -28
410 TRIUMF 2997280 -28
411 LODAN  IMPEX 8016606 -28
412 JOLINAR CONSTRUCT 16543585 -27.54
413 BRIAD COMPANY 15510032 -27
414 GRUPO  SPIGA 22396594 -27
415 CAR UPETROM 1 MAI PLOIESTI 9581977 -27
416 ARTINSTAL SERV SRL 18274688 -27
417 DANI TUDOR 10063570 -27
418 CRISADI SRL 3349928 -27
419 LEADERSHIP MANAGEMENT CONSULTING 16726833 -27
420 MIHAILESCU GENTIANA 20410374 -27
421 BOLALI 15012763 -27
422 SC ARITRANS SRL 14313571 -27
423 DEMAN LOGISTIC S.R.L. 18582157 -27
424 ADVERT MARKETING 16632968 -27
425 ALLRISK-AGENT DE ASIGURARE 17550670 -27
426 CALSONIC KANSEI ROMANIA 18774586 -27
427 SAGOTIER 16308300 -27
428 PINOLT PROD SRL 6850337 -27
429 MARGA 92 9955869 -27
430 ANDTOPEX LAND 27176964 -27
431 FILON - CLASS 24012126 -27
432 BRINA FARM 24771983 -27
433 LIDERAS GAZ 15770334 -27
434 SENOGIN 15412530 -27
435 STATESCU MARCELA 20073368 -27
436 MORCOVO 15296495 -26.8
437 CASADE 13688360 -26
438 S.C.ACCFFRO 22980215 -26
439 ROMCONSTANT IMPEX SNC BAICOI 5351487 -26
440 HLM CONSULTING 22113043 -26
441 DATARI TRANS 21218300 -26
442 CODELA 14396267 -26
443 IOELDI BIRT NICOLAE 6484139 -26
444 GIRARDI SERVICII INTERNATIONALE 22046939 -26
445 LARI PLUS 2000 3999823 -26
446 ANDIRO 4437173 -26
447 NR.402 12624342 -26
448 MADROM SERV 19080833 -26
449 SC ANDREESCU SRL 1355702 -26
450 SYBARIS INFO 18243428 -26
451 DELPHI CONSULTANT 14454520 -26
452 LIGA PARTENER 5420242 -26
453 S.C. TERMOCRIS IMPEX S.R.L. 17108024 -26
454 GABOR PAN 14602677 -26
455 SC SELEVKIA  MARKETING 16764543 -26
456 KOSAN CRISPLANT LPG ROMANIA 11481392 -26
457 GORDAV 11159851 -26
458 CONARG INDUSTRIE SRL 18848446 -26
459 FIREDESING 18634841 -26
460 CARLEX 15237812 -25
461 TUDOR 9633049 -25
462 ELRAD 10165111 -25
463 SANTA ROSA 15129853 -25
464 LABORATOR  BELMEDICA 12347969 -25
465 MADACALZAR 16709735 -25
466 VASIMO LIFTSERV 25799486 -25
467 RADACINA VIETII COM 8392007 -25
468 ANGHELACHE SNC 1335144 -25
469 ICHIMIX-COM 19379801 -25
470 ABO NET 22193085 -25
471 AMEGI COM 10285835 -25
472 OXIGENE 4U 21985257 -25
473 BIVASIG AGENT DE ASIGURARE 15933172 -25
474 DUNES PROIECT 23101560 -25
475 RADU EXTREM IFN 1363780 -25
476 CAPRA NEAGRA COM SERV 1331673 -25
477 LE GRAND G& G 16451538 -25
478 ARCONST SERVICE 9859772 -25
479 OVIX IMPEX 14896874 -25
480 CORI RALU 4891667 -25
481 LARAS 17348078 -25
482 DRIOMI COM 4386509 -24
483 ANDRIMA CONSTRUCT SRL 7754664 -24
484 MIXT MAGAZIN   93 4213559 -24
485 KOFNIC COM SRL 10071483 -24
486 WIMMA CONS SRL 11546483 -24
487 NEW MANAGEMENT GROUP 14106142 -24
488 LUKAS D.L. CONST 19144988 -24
489 CORSIG BROKER DE ASIGURARE 18314421 -24
490 S.C. BIXENTA IMPEX S.R.L. 25299480 -24
491 CABINET DR.MIHAI PORUMB 1353175 -24
492 AXTEL SISTEME ELECTRONICE 7567860 -24
493 DOLMAR GROUP 24927137 -24
494 SIND.LIBER INDEP.SCHELA BOLDESTI 6350684 -24
495 SOCIAL ARTS 22432344 -24
496 COMBIS CONSTRUCT 19737900 -24
497 HERALDICA 20256411 -24
498 CASA DE AJUTOR RECIPROC A PENSIONARILOR 9606761 -24
499 LIMAR PROD 16876270 -24
500 ALFA MO SRL 4213761 -24
501 GRAFIX  SRL 14994910 -24
502 RADIFO COM 19156591 -24
503 LUXMOB 15608376 -24
504 GORMAD COM 9041128 -24
505 ATLAS INTER 5420560 -24
506 TUMAG SERVICE 15119426 -24
507 ELCORIN 7454497 -24
508 ETVIS SERV SRL 7343901 -24
509 SC EVIDENTA A-Z 5223607 -24
510 CMI MATEESCU MIHAELA LILIANA 20557457 -24
511 AMISOFT 10057012 -24
512 CRISVAL 2842846 -24
513 PRIE AUREL FLORENTIN 21126266 -24
514 PROTMED CONSULTING 22244383 -24
515 LYMAKRA 19188313 -24
516 DR GAVRILESCU ALINA 21111141 -24
517 MESES APE DISTRIBUTION 26645353 -24
518 BIBI DESIGN 15490210 -24
519 S.C.ZEOPROD 12118612 -24
520 SELUCO SRL 15129799 -23.35
521 ACODA 16265390 -23
522 ROMAX 93 3998984 -23
523 SAURO 12310943 -23
524 IUBEROM 16515330 -23
525 ALPET 10985189 -23
526 EDLIV CONST 14512469 -23
527 RAL - LID 21792612 -23
528 ASRAY IMPEX S.R.L. 3193747 -23
529 SC ELINDTECH SRL 19284949 -23
530 STIGMAT IMPEX 9126860 -23
531 CLARA GHEORGHIU 5840645 -23
532 ARHINOVA PROJECT 24452011 -23
533 ELMINIA PROD SRL 17200917 -23
534 PENSICRIS PENSIUNE CRISTINA 15874700 -23
535 CMI DR.FEDIUC GABRIELA 20394260 -23
536 ZIDUL SRL 1318267 -23
537 DRAGORIST COM 8156693 -23
538 BIGOMAS COM 9993684 -23
539 CMI DR.PASCU DRAGOS GABRIEL 21091800 -23
540 CABINET STOMATOLOGIC IONESCU I.MARIA 20337184 -23
541 MATIAS MATEESCU 10367480 -23
542 ELECTRO-VOX 1355788 -23
543 S.C.REFAC CONSTRUCT 23918920 -23
544 VORALPEN HOTELS 17016257 -23
545 OBIMIN COMP 7876238 -23
546 BYSTAL  CONSTRUCT 22112943 -23
547 SIANTRANS 15225621 -23
548 TRAX 11338970 -23
549 ITUR & DAN 15077207 -22
550 ABATTI ALEXANDRESCU 1334505 -22
551 SC BIKER LEODENT SRL 18618498 -22
552 GRAPINIS COM 11557148 -22
553 SC TEODOR COM SRL 8448299 -22
554 ASTRA FARM 1301311 -22
555 TOM CRIS  93 2995793 -22
556 DERN  COMIMPEX 7417901 -22
557 TRES COM 7090132 -22
558 LEXUTU 15590180 -22
559 ANARKYN IFN 27196317 -22
560 NELOMAD DOI 16632852 -22
561 CLINCI COMPANT 5071959 -22
562 XKART 14171981 -22
563 S.C.RUMADINSA INTERNATIONAL 25648890 -22
564 PRONTOS SERV 19165662 -22
565 ANDREGRUP CONSTRUCT 18827893 -22
566 PERUGINO DRAGOI 11050829 -22
567 INTER-CONT 4620439 -22
568 DRAGOCO SRL 16928956 -22
569 MIRON SORIN 21214430 -22
570 BRADETI COM 2005 17234782 -22
571 DACIN TOUR IMPEX 25775347 -22
572 SIR-GRIG 1318321 -22
573 CELTIC TRADE 17148215 -22
574 CIORBARU SERV 12151600 -22
575 ALTHAEA 5585968 -22
576 ADMIR AM 5621351 -22
577 PROFIL FARM 3754211 -22
578 VOINICUL COMPANY 19225713 -22
579 SKYLIFE GROUP 13733097 -22
580 BIMEKS INVEST 24805482 -22
581 FAN MOB PROD 24239103 -22
582 SERGIU&DAN 19178425 -22
583 INTERFOREST 18186756 -22
584 ASIEL SIM 16808135 -22
585 S.C.MAVERO CONSTRUCT 16885529 -22
586 MARZAN COM SRL 11617932 -22
587 CAFE BAR TOMESCU 1313570 -22
588 PAGEROM PROD COM 9882732 -22
589 REFEC IMPEX 7539666 -22
590 FAISAN COM 8625358 -22
591 DACIA LCD 5265696 -22
592 S.C.REIACON GENERAL S.R.L. 13662816 -22
593 ARHIMONT 8429343 -21.7
594 TEAW SISTEM 11180454 -21
595 GALANT SRL 1335594 -21
596 GINU 5007980 -21
597 SC BICU CASPRUF SNC 1365102 -21
598 SANODENT 18183920 -21
599 HAYVERO SRL 14491331 -21
600 SC ANLEST CONSTRUCT SRL 10442042 -21
601 NIALCOS COM 8028376 -21
602 LIDERFAN ELECTRIC 16691743 -21
603 TEFANIM 14868840 -21
604 UNIVERS GC 4497299 -21
605 SC ZAN ^ZAN SRL 22047160 -21
606 WAFFE 5562298 -21
607 DORIEM COMPANY 18462274 -21
608 TRANSCAR 15140185 -21
609 BALPAPA TOURS 12239681 -21
610 DEUXVA CONSTRUCT 9529766 -21
611 S.C. MIRELIS PROD SRL 9785640 -21
612 EUROROM CONSTRUCT INVEST SRL 18895669 -21
613 IMPROMEDIA 15653903 -21
614 ARTITA SERV SRL 4806629 -21
615 SAVMED 24536708 -21
616 ROMESSEN 16632682 -21
617 PRETTY WOMAN PANA 1310964 -21
618 T-A COMPANY 17424132 -21
619 FUNDATIA PT PROTECTIA CAINILOR COMUNITARI 13399672 -21
620 WELVEL COM 7993220 -21
621 GIAR SRL 15794090 -21
622 DR.CAFDARU 20498849 -21
623 DUOMEDICA 24345309 -21
624 GRAVEL CONS SRL 18986023 -21
625 STIHER GRUP 16726868 -21
626 SERMATI SRL 5310681 -21
627 BULAREANU GEORGE GABRIEL 20842984 -21
628 SC CORALO COM SRL 6101250 -21
629 CONSTRUCT VANTEM 1349263 -21
630 TREI-BRAZI-94 5769278 -20.83
631 GANAGRO IMPEX SRL 18543654 -20
632 TELEGA BAI 23351663 -20
633 SOTEC 13125308 -20
634 INAC CINAFARM 12706604 -20
635 SC MEDCONS SRL 5094260 -20
636 MECSAN 10967522 -20
637 PARTIDUL CONSERVATOR 17550980 -20
638 VERCAM 14344772 -20
639 DURIS COMPANI 16087993 -20
640 PRIPOAE MIHAELA 20942100 -20
641 UTIL 2000 SRL 4387482 -20
642 RICIVO CONST SRL 10222977 -20
643 DARIO TRANS SRL 20723193 -20
644 PRODUCTIV MIHAI 1356643 -20
645 SC DENTISSIMO SRL 18969022 -20
646 GRILL HOUSE SRL 24546892 -20
647 RAICOND METAL 12347985 -20
648 KAZAMIA PROD 9559830 -20
649 TALEANU PROD 7823381 -20
650 FARGO 1324552 -20
651 MILDENI COM 6659834 -20
652 INIROM CONSPROD 10223018 -20
653 LORALEX COM 8957152 -20
654 ILUSION 14704472 -20
655 ELECTROSERVICE ONEL 3193852 -20
656 SEGDESIGN 15650117 -20
657 RODNIC RO GUARD IMPEX SRL 8362464 -20
658 MIGEOMIS COM 22282980 -20
659 MAREDI COM SRL 15038917 -20
